choicehitsmusic is brought to you by choicehits.net. Visit choicehits.net for the latest in music, movies, sports, news and more.
Boys Like Girls and Taylor Swift Stay At #1
February 8, 2010 *click on song title to listen to song*
| lw | TW | Artist | Title | Wks |
| 1 | 1 | BOYS LIKE GIRLS ft. taylor swift | Two Is Better Than One | 22 |
| 3 | 2 | JAY SEAN ft. sean paul | Do You Remember | 16 |
| 9 | 3 | JASON DeRULO | In My Head | 11 |
| 2 | 4 | LIFEHOUSE | Halfway Gone | 16 |
| 4 | 5 | ONE REPUBLIC | All The Right Moves | 20 |
| 6 | 6 | LADY ANTELBELLUM | Need You Now | 6 |
| 8 | 7 | JOHN MAYER | Heartbreak Warfare | 11 |
| 5 | 8 | IYAZ | Replay | 23 |
| 7 | 9 | UNCLE KRACKER | Smile | 20 |
| 10 | 10 | KESHA | Tik Tok | 15 |
| 11 | 11 | THE FRAY | Syndicate | 6 |
| 16 | 12 | NEW BOYZ ft. ray-j | Tie Me Down | 6 |
| 17 | 13 | MATISYAHU ft. akon | One Day | 6 |
| 18 | 14 | OWL CITY | Vanilla Twilight | 6 |
| ** | 15 | LIL WAYNE ft. eminem | Drop The World | 1 |
| 19 | 16 | TRAIN | Hey, Soul Sister | 5 |
| 21 | 17 | THE SCRIPT | Breakeven | 10 |
| 24 | 18 | BLACK EYED PEAS | Imma Be | 6 |
| 27 | 19 | IYAZ | Solo | 6 |
| 28 | 20 | PITBULL ft. akon | Shut It Down | 6 |
| 29 | 21 | ORIANTHI | According To You | 6 |
| 22 | 22 | PARACHUTE | She Is Love | 106 |
| 23 | 23 | TIMBALAND ft. justin timberlake | Carry Out | 6 |
| 25 | 24 | RIHANNA ft. young jeezy | Hard | 6 |
| 37 | 25 | JUSTIN BIEBER ft. ludacris | Baby | 4 |
| 38 | 26 | KE$HA | Blah Blah Blah | 4 |
| 39 | 27 | CREED | Rain | 4 |
| 26 | 28 | LUDACRIS | How Low | 6 |
| 12 | 29 | JASON DeRULO | Whatcha Say 8 Wks @ #1 | 26 |
| 13 | 30 | JAY-Z ft. alicia keys | Empire State of Mind | 21 |
| 14 | 31 | SHINEDOWN | If You Only Knew | 23 |
| 15 | 32 | DAVID GUETTA ft. akon | Sexy Chick | 22 |
| 20 | 33 | TAYLOR SWIFT | Fifteen | 15 |
| 36 | 34 | APOLLO DRIVE | Papercut | 4 |
| 40 | 35 | LAST NOVEMBER | Julie | 4 |
| 41 | 36 | LADY GAGA ft. beyonce | Telephone | 4 |
| 30 | 37 | LADY GAGA | Bad Romance | 16 |
| 21 | 38 | OWL CITY | Fireflies | 22 |
| 32 | 39 | DAUGHTRY | Life After You | 21 |
| 33 | 40 | DRAKE ft. kanye west, lil wayne & kanye west | Forever 3 Wks @ #1 | 22 |
| 34 | 41 | NICKELBACK | Never Gonna Be Alone | 21 |
| 35 | 42 | BLACK EYED PEAS | Meet Me Halfway | 25 |
| 42 | 43 | JESSE MCCARTNEY ft. t-pain | Body Language | 17 |
| 43 | 44 | CHRIS BROWN | Crawl | 16 |
| 44 | 45 | SHAKIRA ft. lil wayne | Give It Up To Me | 16 |
| 45 | 46 | USHER | Papers | 18 |
| 46 | 47 | JESSIE JAMES | I Look So Good (Without You) | 17 |
| 47 | 48 | BEYONCE | Sweet Dreams | 22 |
| 48 | 49 | SEAN KINGSTON | Face Drop | 23 |
| 49 | 50 | KINGS OF LEON | Use Somebody 3 Wks @ #1 | 37 |
| 50 | 51 | JAY SEAN ft. lil wayne | Down | 27 |
| 51 | 52 | JAY-Z ft. rihanna & kanye west | Run This Town | 27 |
| 52 | 53 | THE FRAY | Never Say Never | 41 |
| 53 | 54 | JOHN MAYER | Who Says | 19 |
| 54 | 55 | CHAMILLIONAIRE | Good Morning | 20 |
| 55 | 56 | BOYS LIKE GIRLS | Love Drunk | 25 |
| 56 | 57 | RIHANNA | Russian Roulette | 16 |
| 57 | 58 | 50 CENT | Baby By Me | 20 |
| 58 | 59 | COLBIE CALLIAT | Falling For You | 25 |
| 60 | 60 | ZAC BROWN BAND | Toes | 22 |
| DROPPED OFF CHART | ||||
| ON THE RADAR | ||||
Choice Hits download
Hear The Next Hit Songs Before Anyone Else
'BABY'
Youngster Justin Bieber continues his line of hits to start his career with his latest featuring Ludcaris titled 'Baby". This latest song should be able to maintain a spot on the charts for many weeks following up the success of One Time and One LEss Lonely Girl.
'PAPERCUT'
Little known Swedish band Apollo Drive have their first song to hit the Choice Hits charts with their latest, "Papercut". The song has a good chance to move up the charts and have long staying power. Expect this to go the top ten.
'DROP THE WORLD'
Many of you may have heard this new track at the beginning of their Grammy performance. 'Drop The World' is the latest song from Lil Wayne and Eminem. The song could be a huge hit on the Choice Hits charts.



