2/2/2008 Choice Hits Top 50 - Artist Chart History   Click on artist name for complete chart history    
Artist Biggest Hit Peak #1 Hits Top 5 Top 10 Top 20 Top 30 Top 40 Top 50
10 Years Wasteland 8 0 0 1 1 1 1 1
2XL Kissing Game 44 0 0 0 0 0 0 1
3 Doors Down Let Me Go 1 1 1 1 1 1 2 2
30 Seconds To Mars From Yesterday 16 0 0 0 1 2 2 2
50 Cent Just A Lil Bit 1 4 7 10 12 12 19 20
AFI Love Like Winter 6 0 0 1 1 1 2 2
Akon Lonely 1 4 8 11 13 13 17 20
Alan Jackson Like Red On A Rose 26 0 0 0 0 1 1 1
Alicia Keys No One 44 0 0 0 0 0 0 1
All-American Rejects Move Along 1 1 3 3 3 3 3 3
Amerie Fly Like Me 25 0 0 0 0 1 1 1
Andy Griggs If Heaven 14 0 0 0 1 1 1 1
Audioslave Be Yourself 29 0 0 0 0 1 1 1
Augustana Boston 1 1 1 1 1 2 4 4
Baby Bash Cyclone 2 0 1 2 5 5 5 5
Baby Boy The Way I Live 1 1 1 1 1 1 1 2
Big & Rich Big Time 31 0 0 0 0 0 1 1
Billy Currington Must Be Doing Something Right 5 0 1 1 1 1 1 1
Black Eyed Peas Don't Lie 24 0 0 0 0 1 1 1
Blaine Larsen How Do You Get That Lonely 21 0 0 0 0 1 1 1
Blake Shelton Nobody But Me 4 0 1 1 2 2 2 2
Blue October Hate Me 4 0 1 1 1 1 1 2
Bo Bice The Real Thing 28 0 0 0 0 1 1 1
Bobby Pinson Don't Ask Me How I Know 3 0 1 1 1 1 1 1
Bobby Valentino Slow Down 2 0 1 1 2 2 2 2
Bon Jovi Who Says You Can't Go Home 35 0 0 0 0 0 1 1
Bone Thugs-N-Harmony I Tried 2 0 1 1 1 1 1 1
Bow Wow Outta My System 9 0 0 1 2 3 4 5
Bowling For Soup When We Die 18 0 0 0 1 2 2 2
Boys Like Girls Hero/Heroine 10 0 0 1 3 3 3 3
Brad Paisley She's Everything 1 2 2 2 3 5 6 6
Breaking Point All Messed Up 13 0 0 0 1 1 1 1
Brooks & Dunn Play Something Country 24 0 0 0 0 1 1 1
Bubba Sparxxx Run Away 21 0 0 0 0 2 3 3
Buckcherry Sorry 13 0 0 0 1 1 2 2
Bullet For My Valentine All These Things I Hate 13 0 0 0 1 1 1 1
Busta Rhymes I Love My Chick 4 0 1 1 1 1 1 2
Carrie Underwood Jesus Take The Wheel 11 0 0 0 1 1 2 2
Cartel Honestly 28 0 0 0 0 1 1 1
Chamillionaire Ridin 1 1 1 1 1 1 1 1
Chingy Pulling Me Back 6 0 0 1 1 2 2 3
Chris Brown Kiss Kiss 3 0 1 3 4 4 6 6
Chris Cagle Wal-Mart Parking Lot 16 0 0 0 1 2 2 2
Ciara Oh 9 0 0 1 1 1 2 2
C-Note Forgive Me 20 0 0 0 1 1 1 1
Code Red Summer Jam 26 0 0 0 0 1 1 1
Colby O'Donis What You Got 6 0 0 1 1 1 1 1
Craig Morgan Redneck Yacht Club 7 0 0 1 1 1 1 1
Crossin Dixon Guitar Slinger 46 0 0 0 0 0 0 1
Cuban Link Sugar Daddy 24 0 0 0 0 1 1 1
Da Back Wudz You're Gonna Love Me 20 0 0 0 1 1 1 1
Da Shop Boyz Party Like A Rockstar 41 0 0 0 0 0 0 1
Daniel Powter Bad Day 3 0 1 2 2 3 3 3
Dashboard Confessional Stolen 4 0 1 1 1 2 2 2
Daughtry Over You 1 3 3 3 5 7 7 8
David Banner Play 29 0 0 0 0 1 1 1
Death Cab For Cutie Soul Meets Body 1 1 2 2 2 2 2 2
Dem Franchize Boyz Riding Rims 6 0 0 1 1 1 1 1
Diddy Come To Me 30 0 0 0 0 1 2 2
Dierks Bentley Settle For A Slowdown 2 0 3 3 4 4 4 5
DJ Felli Fel Get Buck In Here 32 0 0 0 0 0 1 1
DJ Unk Two Step 20 0 0 0 1 1 1 2
DMX Lord Give Me A Sign 19 0 0 0 1 1 1 1
E-40 Snap Yo Fingers 4 0 1 1 2 2 2 2
Eamon How Could You Bring Him Home 30 0 0 0 0 1 1 1
Elliott Yamin Wait For You 12 0 0 0 1 1 1 1
Emerson Hart If You're Gonna Leave 48 0 0 0 0 0 0 1
Eminem Mockingbird 2 1 4 5 9 9 12 13
Eric Church Two Pink Lines 2 0 1 2 3 3 3 3
Faber Drive Tongue Tied 8 0 0 1 2 3 3 3
Fabolous Make Me Better 3 0 1 2 2 2 2 4
Faith Hill Like We Never Loved At All 12 0 0 0 1 3 3 3
Fall Out Boy Sophomore Slump 3 0 1 4 7 7 7 7
Fat Joe Get It Poppin 3 0 1 1 2 3 3 4
Fergie Big Girls Don't Cry 24 0 0 0 0 1 1 1
Finger Eleven Paralyzer 5 0 1 1 1 1 1 1
Five For Fighting The Riddle 17 0 0 0 1 1 1 1
Flo Rida Low 1 1 1 1 1 1 1 1
Foo Fighters Best Of You 39 0 0 0 0 0 1 2
Fort Minor Where'd You Go 10 0 0 1 3 4 4 4
Frankie J How To Deal 4 0 1 1 2 3 4 4
Fuel Wasted Time 12 0 0 0 1 1 1 1
Garth Brooks More Than A Memory 5 0 1 1 1 2 2 3
Gary Allan Life Ain't Always Beautiful 2 0 1 2 3 3 4 4
Gemini Hypnotized 3 0 1 1 1 1 1 1
George Strait It Just Comes Natural 6 0 0 1 1 1 2 2
Geto Boys I Tried 14 0 0 0 1 1 1 1
Ghostface Like That 24 0 0 0 0 1 1 1
Gnarls Barkley Crazy 6 0 0 1 1 1 1 1
Goo Goo Dolls Better Days 31 0 0 0 0 0 1 1
Good Charlotte I Don't Wanna Be In Love 10 0 0 1 1 1 1 1
Gorillaz Feel Good Inc. 16 0 0 0 1 1 1 1
Green Day Wake Me Up When September Ends 1 1 1 1 2 2 2 2
Gucci Man Freaky Girl 23 0 0 0 0 1 1 1
Gym Class Heroes Cupid's Chokehold 3 0 1 1 2 2 2 2
Half Past Forever Know 41 0 0 0 0 0 0 1
Hawthorne Heights Decembers 1 1 2 2 3 3 3 3
Heartland I Loved Her First 42 0 0 0 0 0 0 1
Heat One More Try 48 0 0 0 0 0 0 1
Hedley Trip 1 0 2 2 2 2 2 2
Hinder Lips Of An Angel 2 0 1 2 3 3 3 3
Hoobastank If I Were You 20 0 0 0 1 1 1 1
Howie Day She Says 17 0 0 0 1 2 2 2
J. Holiday Bed 18 0 0 0 1 1 1 2
Ja Rule Sunset 18 0 0 0 1 2 2 2
Jack Ingram Measure Of A Man 9 0 0 1 1 1 2 2
Jack's Mannequin The Mixed Tape 6 0 0 1 1 1 1 1
Jake Owen Starting With Me 5 0 1 1 2 2 2 2
James Blunt You're Beautiful 4 0 2 2 3 3 3 3
Jamey Johnson The Dollar 33 0 0 0 0 0 1 1
Jamie Foxx Unpredictable 25 0 0 0 0 2 2 2
Jamie O'Neal Somebody's Hero 27 0 0 0 0 1 1 1
Janet Jackson Call On Me 15 0 0 0 1 1 1 1
Jason Aldean Why 7 0 0 1 3 3 4 4
Jason Michael Caroll Livin' Our Love Song 14 0 0 0 1 1 1 1
Jay Sean Used To Love Her 4 0 1 1 1 1 1 1
Jay-Z Roc Boys 39 0 0 0 0 0 1 1
Jeannie Ortega Crowded 45 0 0 0 0 0 0 1
Jeff Bates One Second Chance 38 0 0 0 0 0 1 1
Jermaine Dupri Come Home With Me 44 0 0 0 0 0 0 1
Jet Look What You've Done 7 0 0 1 1 1 1 1
Jibbs Go Too Far 21 0 0 0 0 1 2 2
Jim Jones We Fly High 33 0 0 0 0 0 1 1
Jimmy Buffett Bama Breeze 46 0 0 0 0 0 0 1
Jimmy Eat World Work 12 0 0 0 1 1 1 1
Joe Budden Can't Control 46 0 0 0 0 0 0 1
John Legend Number One 36 0 0 0 0 0 1 1
John Mayer Waiting On The World To Change 11 0 0 0 2 2 2 2
Josh Gracin Stay With Me 6 0 0 1 2 2 2 2
Josh Turner Would You Go With Me 21 0 0 0 0 1 1 1
Juelz Santana There It Go 40 0 0 0 0 0 1 1
Jurassic 5 Work It Out 11 0 0 0 1 1 1 1
Justin Timberlake Ayo Technology 5 0 1 2 4 4 4 4
Juvenile Rodeo 32 0 0 0 0 0 1 1
Kanye West Stronger 1 2 4 4 6 7 8 12
Keith Anderson Everytime I Hear Your Name 10 0 0 1 1 1 2 2
Keith Urban Tonight I Wanna Cry 1 1 2 3 7 7 8 9
Kenny Chesney Keg In The Closet 1 2 5 6 8 10 10 11
Kenny Rogers I Can't Unlove You 46 0 0 0 0 0 0 1
Keri Hilson Good Things 11 0 0 0 2 2 2 2
Kid Rock Roll On 23 0 0 0 0 1 1 1
Kidd Skilly Ni Sohniye 45 0 0 0 0 0 0 1
KO What You Do 15 0 0 0 1 1 1 1
Krayzie Bone Ridin 1 1 1 1 1 1 1 1
Lifehouse Blind 1 3 3 3 4 5 7 7
Lil Flip What It Do 18 0 0 0 1 1 1 1
Lil Jon Snap Yo Fingers 4 0 1 1 1 1 1 1
Lil Rob Summer Nights 1 1 1 1 1 1 1 1
Lil Wayne You 1 1 2 2 3 3 3 3
Linkin Park Shadow Of A Day 1 2 2 2 2 2 2 3
Lionel Richie I Call It Love 32 0 0 0 0 0 1 1
Little Big Town Boondocks 22 0 0 0 0 2 2 2
Lloyd You 1 1 1 1 1 3 3 3
Lloyd Banks Hands Up 18 0 0 0 1 1 2 2
Loon Who Is That 40 0 0 0 0 0 1 1
Ludacris Runaway Love 15 0 0 2 4 8 10 10
Lupe Fiasco Superstar 1 1 1 1 4 4 4 4
Marcos Hernandez If You Were Mine 5 0 1 2 2 2 2 2
Mariah Carey We Belong Together 19 0 0 0 1 2 2 2
Mario How Do I Breathe 9 0 0 1 2 3 4 4
Mario Vazquez Gallery 1 1 1 1 1 2 2 2
Maroon 5 Wake Up Call 6 0 0 2 3 4 4 4
Mat Kearney Girl America 26 0 0 0 0 2 2 3
Matchbox Twenty How Far We've Come 16 0 0 0 1 2 2 2
Meech Thicka Than A Snicka 32 0 0 0 0 0 1 1
Memphis Bleek Infatuated 21 0 0 0 0 1 1 1
Michael Jackson Wanna Be Starting Something 43 0 0 0 0 0 0 1
Mike Jones Badd 5 0 1 2 2 2 5 5
Mims This Is Why I'm Hot 4 0 1 1 1 2 2 2
Mobb Deep Outta Control 1 1 1 1 1 1 1 1
Montgomery Gentry She Don't Tell Me To 2 0 1 1 1 1 2 2
Motion City Soundtrack Hold Me Down 20 0 0 0 1 1 1 1
Mr. Criminal Mami Mira 32 0 0 0 0 0 1 1
Murphy Lee Hatin 23 0 0 0 0 1 1 1
My Chemical Romance Welcome To The Black Parade 3 0 1 1 1 2 2 2
Mya Sugar Daddy 24 0 0 0 0 1 1 1
Nas Just A Moment 8 0 0 1 1 1 1 2
Natalie Energy 13 0 0 0 1 1 1 1
Nate Dogg Shake That 19 0 0 0 1 1 2 2
Nelly Fly Away 6 0 0 3 5 5 7 7
New Found Glory It's Not Your Fault 39 0 0 0 0 0 1 1
Ne-Yo So Sick 1 2 4 5 6 8 8 8
Nickelback Far Away 1 1 2 4 5 5 5 5
NLT He Said, She Said 3 0 1 1 1 1 1 1
O.A.R. Love & Memories 23 0 0 0 0 1 1 1
Obie Trice Snitch 20 0 0 0 1 1 1 1
OK GO Here It Goes Again 29 0 0 0 0 1 1 1
Omarion Hold You Down 14 0 0 0 2 3 3 4
One Republic Apologize 1 2 2 2 2 2 2 2
PANIC! At The Disco I Write Sins, Not Tragedies 1 1 1 1 2 2 2 3
Papa Roach Scars 4 0 2 2 3 3 3 3
Papoose Crowded 45 0 0 0 0 0 0 1
Paul Wall Grillz 6 0 0 1 1 1 2 3
Petey Pablo Get Me Out Of Jail 19 0 0 0 1 1 1 1
Phil Stacey Every Breathe You Take 42 0 0 0 0 0 0 1
Phil Vassar Last Day Of My Life 7 0 0 1 2 3 3 3
Pitbull Secret Admirer 28 0 0 0 0 1 1 1
Plain White T's Hey There Delilah 1 1 1 1 1 2 2 2
Plies Shawty 2 0 2 2 2 2 2 2
Plus-44 When Your Heart Stops Beating 9 0 0 1 1 1 1 1
Pop Evil Somebody Like You 2 0 1 1 2 2 2 3
Pras Haven't Found 19 0 0 0 1 1 1 1
Pretty Ricky Grind With Me 1 1 2 3 3 3 3 3
Pussycat Dolls Stickwitu 19 0 0 0 1 1 1 1
Quan Just A Moment 8 0 0 1 1 1 1 1
Quietdrive Time After Time 16 0 0 0 1 1 1 1
R. Kelly I'm A Flirt 1 1 1 2 2 2 3 3
Rascal Flatts Fast Cars & Freedom 1 2 3 5 8 8 8 8
Ray J One Wish 23 0 0 0 1 2 2 2
Ray Lavender My Girl Gotta Girlfriend 10 0 0 1 1 1 1 1
Razah Rain 11 0 0 0 1 1 1 1
RBD Tu Amor 5 0 1 1 1 1 1 1
Red Hot Chilli Peppers Dani California 1 1 1 1 1 1 1 1
Red Jumpsuit Apparatus Face Down 1 1 1 2 2 2 2 2
Relient K Who I Am Hates Who I've Been 1 1 1 1 1 2 2 2
Rich Boy Throw Some D's 6 0 0 1 2 2 2 2
Rihanna Hate That I Love You 10 0 0 1 1 1 1 1
Rio Grand Kill Me Now 40 0 0 0 0 0 1 1
Rob Thomas Little Wonders 6 0 0 1 1 3 3 3
Robin Thicke Lost Without You 33 0 0 0 1 1 2 3
Rodney Atkins Watching You 4 0 1 1 1 1 1 2
Ryan Shupe Dream Big 9 0 0 1 1 1 1 1
Santana Into The Night 49 0 0 0 0 0 0 1
Sara Evans Real Fine Place To Start 7 0 0 1 1 1 1 1
Sean Kingston Beautiful Girls 1 1 3 3 4 5 5 5
Secondhand Serenade Vulnerable 7 0 0 1 2 2 2 2
SheDaisy In Terms Of Love 35 0 0 0 0 0 1 1
Sherwood The Town That You Live In 2 0 1 1 2 2 2 2
Shinedown I Dare You 5 0 1 1 1 1 1 1
Shooter Jennings 4th Of July 9 0 0 1 1 1 1 1
Sick Puppies All The Same 34 0 0 0 0 0 1 1
Simple Plan Untitled 3 0 1 1 1 1 1 1
Skillet The Older I Get 23 0 0 0 0 1 1 1
Sly Boogy It's Nuthin 23 0 0 0 0 1 1 1
Smitty Died In Your Arms 14 0 0 0 1 1 1 1
Snoop Dogg I Wanna Love You 2 0 1 2 3 3 3 3
Snow Patrol Chasing Cars 1 1 1 1 1 1 2 2
Staind Right Here 35 0 0 0 0 0 1 1
Stevie Hoang Addicted                
Sugarland Just Might (Make Me Believe) 9 0 0 1 1 1 2 2
Sum 41 Pieces 1 1 1 1 1 1 2 2
T.I. Bring Em Out 3 1 3 6 6 7 9 11
Taking Back Sunday MakeDamnSure 12 0 0 0 1 1 1 1
Taylor Hicks Do I Make You Proud 29 0 0 0 0 1 1 1
Taylor Swift Tim McGraw 29 0 0 0 0 1 1 1
Teddy Geiger For You I Will 3 0 1 1 1 2 2 2
The Click Five Just The Girl 19 0 0 0 1 1 1 2
The Feeling Rose 25 0 0 0 0 1 1 1
The Fray Over My Head 1 3 3 4 4 4 5 5
The Game Hate It Or Love It 1 1 1 2 5 6 7 7
The Killers Mr. Brightside 1 1 1 1 1 2 3 4
The Last Goodnight Pictures Of You 6 0 0 1 1 1 1 1
The Pink Spiders Little Razorblade 15 0 0 0 1 1 1 1
The Rocket Summer Never Knew 24 0 0 0 0 1 1 2
The Spill Canvas All Over You 10 0 0 1 1 1 1 1
The Used All That I've Got 36 0 0 0 0 0 1 1
Theory Of A Deadman Santa Monica 41 0 0 0 0 0 0 1
Three Days Grace Never Too Late 4 0 1 1 1 1 1 1
Three Six Mafia Stay Fly 33 0 0 0 0 0 0 1
T-Hud Tru Luv 13 0 0 0 1 1 1 1
Tim McGraw My Old Friend 14 0 0 0 3 5 6 7
Timbaland Apologize 1 1 2 2 3 3 3 3
Toby Keith As Good As I Once Was 13 0 0 0 2 2 3 4
Tommy Lee Good Times 35 0 0 0 0 0 1 1
T-Pain Bartender 1 4 8 12 13 13 14 15
Tracy Lawrence Find Out Who Your Friends Are 47 0 0 0 0 0 0 1
Train Give Myself To You 32 0 0 0 0 0 1 1
Treal Not Locked Down 22 0 0 0 0 1 1 1
Trent Willmon So Am I 49 0 0 0 0 0 0 1
Trey Songz Gotta Make It 32 0 0 0 0 0 2 2
Trick Daddy Sugar 7 0 0 1 1 1 1 1
Trick Trick Detroit City 1 1 1 1 1 1 1 1
Trillville Some Cut 1 1 1 1 1 1 1 1
Van Zant Help Somebody 3 0 1 1 1 1 2 2
Webbie Independent 43 0 0 0 0 0 0 1
Weezer Beverly Hills 21 0 0 0 0 1 1 2
Werdplay Git That Money 35 0 0 0 0 0 1 1
Will Smith Switch 15 0 0 0 1 1 1 1
Wyclef Jean Sweetest Girl 2 0 1 1 1 1 2 2
Ying Yang Twins Badd 5 0 1 2 2 2 3 3
Young Berg Sexy Lady 32 0 0 0 0 0 1 1
Young Dro Shoulder Lean 9 0 0 1 1 2 2 2
Young Gunz Don't Keep Me Waiting 24 0 0 0 0 1 1 1
Young Jeezy Soul Survivor 2 0 2 3 3 4 4 4
Yung Joc It's Going Down 1 2 2 2 3 3 3 3
http://www.choicehits.net