Singles Chart Phenoms's Top 25 Singles
Top 25 Positions / February 21, 2005





Archive
Yearly Chart
Records
This
week
Last
week
Weeks
on chart
"Title," Artist Peak
Position
1 1 2 ***2 weeks at No. 1***
Mockingbird Eminem
1
2 3 2 Disco Inferno 50 Cent 2
3 4 2 Scars Papa Roach 3
4 2 2 How We Do Game ft. 50 Cent 2
5 6 2 Bring Em Out T.I. 5
6 5 2 Bless The Broken Road Rascal Flatts 5
7 9 2 Work Jimmy Eat World 7
8 8 2 Blvd. Of Broken Dreams Green Day 8
9 10 2 Sugar Trick Daddy ft. Ludacris 9
10 7 2 Like Toy Soldiers Eminem 7
11 11 2 Obsession Frankie J ft. Baby Bash 11
12 13 2 Signs Snoop Dogg 12
13 12 2 Let Me Love You Mario 12
14 15 2 If Heaven Andy Griggs 14
15 14 2 Anything But Mine Kenny Chesney 14
16 16 2 N Dey Say Nelly 16
17 20 2 Candy Shop 50 Cent 17
18 23 2 Mr. Brightside The Killers 18
19 18 2 Your My Better Half Keith Urban 18
20 19 2 Let Me Go 3 Doors Down 19
21 17 2 Mud On The Tires Brad Paisley 17
22 21 2 How Do You Get That Lonely Blaine Larsen 21
23 ** 1 She Will Be Loved Maroon 5 23
24 ** 1 U Don't Know Me T.I. 24
25 25 2 Lonely Akon 25